Sale!

The Rainer Pant Black | Khaite Womens Bottoms

$ 213.60 $ 88.00

With pieces such as this refined sailor pant, Spring/Summer 2022 proposes a definitive New York wardrobe. The stra…

In stock

SKU: N733/G76162 Categories: , , Tags: , , ,

Description

With pieces such as this refined sailor pant, Spring/Summer 2022 proposes a definitive New York wardrobe. The straight-leg silhouette is cut from a faille-like blend of woven viscose and wool selected for its full-bodied look and crisp, clean finish. Tonal buttons trace the waistband and sides, creating flattering lines. Finishing touches include back welt pockets with flaps.

Reviews

There are no reviews yet.

Be the first to review “The Rainer Pant Black | Khaite Womens Bottoms”
  • 100% Secure Shopping
  • Free Shipping & Return Shipping
  • Secure Shopping SSL Encryption
  • As Soon As Possible Delivery
  • Payment Methods:  

Tops

Size (US) Numeric Size Bust Waist Low Hip
XS 0 32.75 25.5 35.5
XS 2 33.75 26.5 36.5
S 4 34.75 27.5 37.5
M 6 35.75 28.5 38.5
M 8 36.75 29.5 39.5
L 10 37.75 30.5 40.5
XL 12 39.25 32 42

Bottoms

Size Waist Hip Inseam Rise
23 28 5/8" 38 1/4" 7 5/8" 12 3/4"
24 29 5/8" 39 1/4" 7 5/8" 13
25 30 5/8" 40 1/4" 7 5/8" 13 1/4"
26 31 5/8" 41 1/4" 7 5/8" 13 1/2"
27 32 5/8" 42 1/4" 7 5/8" 13 3/4"
28 33 5/8" 43 1/4" 7 5/8" 14
29 34 5/8" 44 1/4" 7 5/8" 14 1/4"
30 35 5/8" 45 1/4" 7 5/8" 14 1/2"
31 36 5/8" 46 1/4" 7 5/8" 14 3/4"
32 37 5/8" 47 1/4" 7 5/8" 15

Shoes

EU US IT UK
36 5.5 36 3.5
36.5 6 36.5 4
37 6.5 37 4.5
37.5 7 37.5 5
38 7.5 38 5.5
38.5 8 38.5 6
39 8.5 39 6.5
39.5 9 39.5 7
40 9.5 40 7.5
40.5 10 40.5 8
41 10.5 41 8.5

Mens Shoes

Olive Size (UK) EU Size US Size
8 42 8.5
9 43 9.5
10 45 10.5
11 46 11.5

Womens Shoes

Olive Size (UK) EU Size US Size
3 36 5
4 37 6
5 38 7
6 39 8
7 40 9